Construction companies.
23 companies in the Construction sector on NSE with market cap, P/E, P/B, ROE, margins, dividend yield and sales growth. Open any company for its share price, quarterly results and full financials.
Construction — 23 companies
| Company | Market cap (₹ Cr) | P/E | P/B | ROE | OPM | Div. yield | Sales growth |
|---|---|---|---|---|---|---|---|
| 1Larsen & ToubroLT | 4,99,040 | 30.1 | 4.57 | 15.5% | 9.5% | 1.05% | 16.1% |
| 2Rail Vikas NigamRVNL | 41,586 | 46.3 | 4.23 | 9.0% | 3.6% | 0.87% | 0.2% |
| 3Kalpataru Projects InternationalKPIL | 23,298 | 20.5 | 3.00 | 14.6% | 7.2% | 0.79% | 18.4% |
| 4IRB Infrastructure DevelopersIRB | 21,281 | 22.3 | 1.00 | 4.2% | 27.6% | 1.14% | -0.4% |
| 5Cemindia ProjectsCEMPRO | 20,575 | 34.2 | 8.57 | 28.2% | 8.5% | 0.25% | 25.5% |
| 6NBCC (India)NBCC | 20,388 | 27.6 | 6.79 | 26.2% | 5.8% | 1.25% | 12.9% |
| 7Engineers IndiaENGINERSIN | 15,369 | 19.6 | 4.90 | 23.8% | 16.8% | 1.80% | 5.7% |
| 8Techno Electric & Engineering CompanyTECHNOE | 11,009 | 25.5 | 2.65 | 12.0% | 14.1% | 0.74% | 56.3% |
| 9RITESRITES | 10,083 | 24.2 | 3.77 | 15.4% | 20.7% | 5.13% | -2.5% |
| 10Ircon InternationalIRCON | 10,028 | 16.2 | 1.51 | 9.2% | 6.9% | 1.79% | -5.0% |
| 11Welspun EnterprisesWELENT | 9,860 | 29.6 | 3.24 | 12.5% | 15.9% | 0.41% | 8.0% |
| 12KEC InternationalKEC | 9,377 | 16.9 | 1.52 | 10.5% | 7.5% | 1.54% | 11.1% |
| 13Afcons InfrastructureAFCONS | 8,987 | 63.0 | 1.65 | 4.7% | 7.6% | 0.81% | -1.8% |
| 14NCCNCC | 7,890 | 11.3 | 1.00 | 8.9% | 7.7% | 1.78% | 10.5% |
| 15Power Mech ProjectsPOWERMECH | 7,546 | 19.3 | 3.00 | 15.6% | 10.6% | 0.06% | 18.9% |
| 16Ceigall IndiaCEIGALL | 6,819 | 21.4 | 3.13 | 15.7% | 11.6% | 0.13% | 20.5% |
| 17Dilip BuildconDBL | 6,530 | 5.2 | 0.77 | 21.9% | 19.7% | 0.25% | -7.4% |
| 18Hindustan Construction CompanyHCC | 5,090 | 27.0 | 2.39 | 10.9% | 8.8% | 0.00% | -22.0% |
| 19Sterling and Wilson Renewable EnergySWSOLAR | 3,864 | — | 5.95 | -37.4% | 4.8% | 0.00% | 55.3% |
| 20PNC InfratechPNCINFRA | 3,701 | 5.1 | 0.54 | 13.0% | 8.3% | 0.42% | -14.0% |
| 21KNR ConstructionsKNRCON | 3,135 | 7.9 | 0.63 | 9.2% | 32.7% | 0.22% | -18.3% |
| 22Ashoka BuildconASHOKA | 2,946 | 1.2 | 0.45 | 48.6% | 19.3% | 0.00% | -1.9% |
| 23H.G. Infra EngineeringHGINFRA | 2,655 | 14.3 | 0.81 | 10.6% | 11.9% | 0.49% | 3.4% |
Sorted by market capitalisation. Figures from the latest annual results and today's price; "—" means not loaded yet (refreshed through the day). Click a column to sort. Facts only, not a recommendation.
Other sectors
How many companies are in the Construction sector on NSE?
Which are the largest companies in the Construction sector on NSE?
Where do these figures come from?
Have a question about this topic?
Tell us a little about your situation and an expert will call you back, usually within 2 hours on business days.
Book your free wealth consultation
- 100% free
- No obligation
- Reply within 2 hours
Request received!
Thank you for trusting Plenitude Connect. An expert will contact you shortly. Please check your inbox for details.
