Power companies.
23 companies in the Power sector on NSE with market cap, P/E, P/B, ROE, margins, dividend yield and sales growth. Open any company for its share price, quarterly results and full financials.
Power — 23 companies
| Company | Market cap (₹ Cr) | P/E | P/B | ROE | OPM | Div. yield | Sales growth |
|---|---|---|---|---|---|---|---|
| 1Adani PowerADANIPOWER | 3,77,691 | 26.5 | 5.82 | 21.2% | 29.1% | 0.00% | 12.5% |
| 2NTPCNTPC | 3,05,590 | 11.0 | 1.50 | 14.0% | 20.9% | 3.93% | 1.9% |
| 3Power Grid Corporation of IndiaPOWERGRID | 2,32,934 | 14.6 | 2.32 | 16.5% | 57.0% | 3.60% | 0.6% |
| 4Adani Green EnergyADANIGREEN | 2,14,462 | 124.7 | 11.12 | 10.3% | 60.7% | 0.00% | 16.6% |
| 5Adani Energy SolutionsADANIENSOL | 1,67,043 | 56.2 | 6.45 | 9.6% | 26.3% | 0.00% | 27.7% |
| 6The Tata Power CompanyTATAPOWER | 1,13,067 | 29.3 | 2.86 | 10.0% | 14.0% | 0.71% | 4.1% |
| 7JSW EnergyJSWENERGY | 88,430 | 43.5 | 2.76 | 7.7% | 38.4% | 0.42% | 23.6% |
| 8NTPC Green EnergyNTPCGREEN | 75,685 | 126.5 | 4.06 | 2.8% | 49.9% | 0.00% | 156.2% |
| 9NHPCNHPC | 71,762 | 18.9 | 1.74 | 9.3% | 32.9% | 2.21% | 2.0% |
| 10Torrent PowerTORNTPOWER | 61,794 | 26.6 | 3.24 | 13.2% | 14.2% | 1.61% | 4.0% |
| 11NLC IndiaNLCINDIA | 35,130 | 10.7 | 1.63 | 17.5% | 20.4% | 1.53% | 2.7% |
| 12ACME Solar HoldingsACMESOLAR | 28,958 | 42.3 | 4.91 | 10.4% | 65.9% | 0.05% | 16.0% |
| 13SJVNSJVN | 21,174 | 33.3 | 1.49 | 4.5% | 51.1% | 2.71% | 14.6% |
| 14CESCCESC | 18,015 | 11.6 | 1.44 | 12.6% | 13.2% | 4.42% | 9.2% |
| 15NavaNAVA | 15,448 | 20.4 | 1.76 | 9.6% | 31.4% | 1.57% | 6.8% |
| 16Clean Max Enviro Energy SolutionsCLEANMAX | 15,006 | 93.5 | 3.22 | 2.6% | 43.5% | 0.00% | 27.1% |
| 17Vedanta PowerVEDPOWER | 12,642 | — | 2.84 | -12.6% | 8.2% | 0.00% | 15.7% |
| 18Jaiprakash Power VenturesJPPOWER | 10,260 | 21.1 | 1.15 | 3.6% | 16.3% | 0.00% | -1.3% |
| 19GMR Power And Urban InfraGMRP&UI | 7,908 | 12.7 | 4.15 | 48.2% | 12.5% | 0.00% | 11.4% |
| 20Reliance PowerRPOWER | 7,730 | — | 0.48 | -2.1% | 17.9% | 0.00% | 0.8% |
| 21KPI Green EnergyKPIGREEN | 6,322 | 13.8 | 2.08 | 17.4% | 30.7% | 0.31% | 61.2% |
| 22PTC IndiaPTC | 4,438 | 8.7 | 0.74 | 10.3% | 4.2% | 7.34% | 2.9% |
| 23RattanIndia PowerRTNPOWER | 3,512 | 31.1 | 0.76 | 1.1% | 5.8% | 0.00% | -2.5% |
Sorted by market capitalisation. Figures from the latest annual results and today's price; "—" means not loaded yet (refreshed through the day). Click a column to sort. Facts only, not a recommendation.
Other sectors
How many companies are in the Power sector on NSE?
Which are the largest companies in the Power sector on NSE?
Where do these figures come from?
Have a question about this topic?
Tell us a little about your situation and an expert will call you back, usually within 2 hours on business days.
Book your free wealth consultation
- 100% free
- No obligation
- Reply within 2 hours
Request received!
Thank you for trusting Plenitude Connect. An expert will contact you shortly. Please check your inbox for details.
