Zerodha Mutual Fund schemes.
Every live Growth-option scheme of Zerodha Mutual Fund, grouped by SEBI category, with the latest NAV from AMFI. Open any scheme for returns, NAV history and details.
Arbitrage Funds (1)
What are arbitrage funds?| Scheme | Plan | NAV | As on |
|---|---|---|---|
| Zerodha Arbitrage Fund - Direct Plan - Growth Option | Direct | ₹10.0972 | 15-Oct-2026 |
Overnight Funds (1)
What are overnight funds?| Scheme | Plan | NAV | As on |
|---|---|---|---|
| Zerodha Overnight Fund - Direct Plan - Growth Option | Direct | ₹10.8290 | 15-Oct-2026 |
Index Funds & ETFs (9)
What are index funds & etfs?| Scheme | Plan | NAV | As on |
|---|---|---|---|
| Zerodha BSE SENSEX Index Fund - Direct Plan - Growth Option | Direct | ₹8.9681 | 15-Oct-2026 |
| Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund - Direct Plan - Growth Option | Direct | ₹13.7084 | 15-Oct-2026 |
| Zerodha Nifty 1D Rate Liquid ETF - Direct Plan - Growth Option | Direct | ₹116.3879 | 15-Oct-2026 |
| Zerodha Nifty 50 Index Fund - Direct Plan - Growth Option | Direct | ₹9.2118 | 15-Oct-2026 |
| Zerodha Nifty LargeMidcap 250 Index Fund - Direct Plan - Growth Option | Direct | ₹13.6790 | 15-Oct-2026 |
| Zerodha Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund - Direct Plan - Growth Option | Direct | ₹9.7870 | 15-Oct-2026 |
| Zerodha Nifty MidSmallcap400 50:50 Index Fund - Direct Plan - Growth Option | Direct | ₹10.8460 | 15-Oct-2026 |
| Zerodha Nifty Next 100 ETF - Growth | Regular | ₹10.1798 | 15-Oct-2026 |
| Zerodha Nifty Short Duration G-Sec Index Fund - Direct Plan - Growth Option | Direct | ₹1,024.61 | 15-Oct-2026 |
Fund of Funds (3)
What are fund of funds?| Scheme | Plan | NAV | As on |
|---|---|---|---|
| Zerodha Gold ETF FoF - Direct Plan - Growth Option | Direct | ₹18.9284 | 15-Oct-2026 |
| Zerodha Multi Asset Passive FoF - Direct Plan - Growth Option | Direct | ₹11.0365 | 15-Oct-2026 |
| Zerodha Silver ETF FoF - Direct Plan - Growth Option | Direct | ₹18.7909 | 15-Oct-2026 |
Common questions
How many schemes does Zerodha Mutual Fund have?
How can I invest in Zerodha Mutual Fund schemes?
Is Zerodha Mutual Fund safe?
Which Zerodha fund is best?
Have a question about this topic?
Tell us a little about your situation and an expert will call you back, usually within 2 hours on business days.
Book your free wealth consultation
- 100% free
- No obligation
- Reply within 2 hours
Request received!
Thank you for trusting Plenitude Connect. An expert will contact you shortly. Please check your inbox for details.
