Angel One Mutual Fund schemes.
Every live Growth-option scheme of Angel One Mutual Fund, grouped by SEBI category, with the latest NAV from AMFI. Open any scheme for returns, NAV history and details.
Index Funds & ETFs (7)
What are index funds & etfs?| Scheme | Plan | NAV | As on |
|---|---|---|---|
| ANGEL ONE NIFTY 1D RATE LIQUID ETF - GROWTH - Direct Plan | Direct | ₹1,081.17 | 15-Oct-2026 |
| ANGEL ONE NIFTY 50 INDEX FUND - Direct Plan - Growth | Direct | ₹9.4793 | 15-Oct-2026 |
| ANGEL ONE NIFTY 50 INDEX FUND - Regular Plan - Growth | Regular | ₹9.4136 | 15-Oct-2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND - Direct Plan - Growth | Direct | ₹11.3491 | 15-Oct-2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND - Regular Plan - Growth | Regular | ₹11.2119 | 15-Oct-2026 |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND - Direct Plan - Growth | Direct | ₹9.7955 | 15-Oct-2026 |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND - Regular Plan - Growth | Regular | ₹9.7345 | 15-Oct-2026 |
Fund of Funds (4)
What are fund of funds?| Scheme | Plan | NAV | As on |
|---|---|---|---|
| ANGEL ONE GOLD ETF FOF - Direct Plan - Growth | Direct | ₹13.1761 | 15-Oct-2026 |
| ANGEL ONE GOLD ETF FOF - Regular Plan - Growth | Regular | ₹13.1040 | 15-Oct-2026 |
| ANGEL ONE SILVER ETF FOF - Direct Plan - Growth | Direct | ₹7.1949 | 15-Oct-2026 |
| ANGEL ONE SILVER ETF FOF - Regular Plan - Growth | Regular | ₹7.1725 | 15-Oct-2026 |
Common questions
How many schemes does Angel One Mutual Fund have?
How can I invest in Angel One Mutual Fund schemes?
Is Angel One Mutual Fund safe?
Which Angel One fund is best?
Have a question about this topic?
Tell us a little about your situation and an expert will call you back, usually within 2 hours on business days.
Book your free wealth consultation
- 100% free
- No obligation
- Reply within 2 hours
Request received!
Thank you for trusting Plenitude Connect. An expert will contact you shortly. Please check your inbox for details.
