| 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Direct Plan - GROWTH Option360 ONE Mutual Fund | Direct | ₹13.0809 | 15-Oct-2026 |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - GROWTH Option360 ONE Mutual Fund | Regular | ₹12.9572 | 15-Oct-2026 |
| 360 ONE Gold ETF - Direct Plan - GROWTH Option360 ONE Mutual Fund | Direct | ₹141.3919 | 15-Oct-2026 |
| 360 ONE MSCI India ETF - Direct Plan - GROWTH Option360 ONE Mutual Fund | Direct | ₹9.6113 | 15-Oct-2026 |
| 360 ONE Silver ETF - Direct Plan - GROWTH Option360 ONE Mutual Fund | Direct | ₹203.4568 | 15-Oct-2026 |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹10.4578 | 15-Oct-2026 |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹10.3667 | 15-Oct-2026 |
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹10.3534 | 15-Oct-2026 |
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹10.2614 | 15-Oct-2026 |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹8.5685 | 15-Oct-2026 |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹8.4761 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹13.3837 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹13.3018 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund - Direct Plan - GrowthAditya Birla Sun Life Mutual Fund | Direct | ₹13.2318 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹13.1320 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹13.4009 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹13.3141 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund - Direct Plan - GrowthAditya Birla Sun Life Mutual Fund | Direct | ₹12.6866 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹12.5697 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil IBX Gilt April 2033 Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹11.9972 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil IBX Gilt April 2033 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹11.9165 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹11.7092 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹11.6364 | 15-Oct-2026 |
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹12.8973 | 15-Oct-2026 |
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹12.7297 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹11.4733 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund - Regular Plan - GrowthAditya Birla Sun Life Mutual Fund | Regular | ₹11.4252 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹11.5541 | 30-Sep-2026 |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 Fund - Regular Plan - GrowthAditya Birla Sun Life Mutual Fund | Regular | ₹11.4894 | 30-Sep-2026 |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹11.3605 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹11.3151 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹11.1101 | 15-Oct-2026 |
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹11.0756 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹18.0335 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹17.4340 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty 50 Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹240.3406 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty 50 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹234.2789 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty India Defence Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹13.1634 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty India Defence Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹12.9613 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹24.6148 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹23.7985 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty Next 50 Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹17.1172 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty Next 50 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹16.6361 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹13.3903 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹13.2009 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹13.3594 | 30-Sep-2026 |
| Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹13.2563 | 30-Sep-2026 |
| Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹12.9930 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹12.8855 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund - Direct Plan - GROWTHAditya Birla Sun Life Mutual Fund | Direct | ₹23.3380 | 15-Oct-2026 |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund - Regular Plan - GROWTHAditya Birla Sun Life Mutual Fund | Regular | ₹22.5730 | 15-Oct-2026 |
| ANGEL ONE NIFTY 1D RATE LIQUID ETF - GROWTH - Direct PlanAngel One Mutual Fund | Direct | ₹1,081.17 | 15-Oct-2026 |
| ANGEL ONE NIFTY 50 INDEX FUND - Direct Plan - GrowthAngel One Mutual Fund | Direct | ₹9.4793 | 15-Oct-2026 |
| ANGEL ONE NIFTY 50 INDEX FUND - Regular Plan - GrowthAngel One Mutual Fund | Regular | ₹9.4136 | 15-Oct-2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND - Direct Plan - GrowthAngel One Mutual Fund | Direct | ₹11.3491 | 15-Oct-2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND - Regular Plan - GrowthAngel One Mutual Fund | Regular | ₹11.2119 | 15-Oct-2026 |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND - Direct Plan - GrowthAngel One Mutual Fund | Direct | ₹9.7955 | 15-Oct-2026 |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND - Regular Plan - GrowthAngel One Mutual Fund | Regular | ₹9.7345 | 15-Oct-2026 |
| Axis BSE India Sector Leaders Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹9.1629 | 15-Oct-2026 |
| Axis BSE India Sector Leaders Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹9.1106 | 15-Oct-2026 |
| Axis BSE Sensex Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹10.4691 | 15-Oct-2026 |
| Axis BSE Sensex Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹10.3119 | 15-Oct-2026 |
| Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹12.9783 | 15-Oct-2026 |
| Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹12.8885 | 15-Oct-2026 |
| Axis Crisil IBX 50:50 Gilt Plus SDL September 2027 Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹12.9726 | 15-Oct-2026 |
| Axis Crisil IBX 50:50 Gilt Plus SDL September 2027 Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹12.8817 | 15-Oct-2026 |
| Axis CRISIL IBX SDL May 2027 Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹13.2845 | 15-Oct-2026 |
| Axis CRISIL IBX SDL May 2027 Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹13.1992 | 15-Oct-2026 |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹11.6281 | 15-Oct-2026 |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹11.5500 | 15-Oct-2026 |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Direct Plan - Growth optionAxis Mutual Fund | Direct | ₹10.7143 | 15-Oct-2026 |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth optionAxis Mutual Fund | Regular | ₹10.7012 | 15-Oct-2026 |
| Axis Nifty 100 Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹21.5232 | 15-Oct-2026 |
| Axis Nifty 100 Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹20.4059 | 15-Oct-2026 |
| Axis Nifty 50 Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹13.9968 | 15-Oct-2026 |
| Axis Nifty 50 Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹13.7990 | 15-Oct-2026 |
| Axis Nifty 500 Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹9.7553 | 15-Oct-2026 |
| Axis Nifty 500 Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹9.5574 | 15-Oct-2026 |
| Axis Nifty Bank Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹11.5455 | 15-Oct-2026 |
| Axis Nifty Bank Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹11.3140 | 15-Oct-2026 |
| Axis Nifty Energy Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹9.5283 | 15-Oct-2026 |
| Axis Nifty Energy Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹9.5175 | 15-Oct-2026 |
| Axis Nifty India Defence Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹10.1931 | 15-Oct-2026 |
| Axis Nifty India Defence Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹10.1550 | 15-Oct-2026 |
| Axis Nifty IT Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹10.8109 | 15-Oct-2026 |
| Axis Nifty IT Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹10.5735 | 15-Oct-2026 |
| Axis Nifty Midcap 50 Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹20.6378 | 15-Oct-2026 |
| Axis Nifty Midcap 50 Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹19.9478 | 15-Oct-2026 |
| Axis Nifty Next 50 Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹17.0710 | 15-Oct-2026 |
| Axis Nifty Next 50 Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹16.5153 | 15-Oct-2026 |
| Axis Nifty SDL September 2026 Debt Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹13.0684 | 30-Sep-2026 |
| Axis Nifty SDL September 2026 Debt Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹13.0089 | 30-Sep-2026 |
| Axis Nifty Smallcap 50 Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹20.2937 | 15-Oct-2026 |
| Axis Nifty Smallcap 50 Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹19.6177 | 15-Oct-2026 |
| Axis Nifty50 Equal Weight Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹9.5313 | 15-Oct-2026 |
| Axis Nifty50 Equal Weight Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹9.5131 | 15-Oct-2026 |
| Axis Nifty500 Low Volatility 50 Index Fund - Direct Plan - GrowthAxis Mutual Fund | Direct | ₹9.8744 | 15-Oct-2026 |
| Axis Nifty500 Low Volatility 50 Index Fund - Regular Plan - GrowthAxis Mutual Fund | Regular | ₹9.8703 | 15-Oct-2026 |
| Axis Nifty500 Momentum 50 Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹10.7714 | 15-Oct-2026 |
| Axis Nifty500 Momentum 50 Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹10.6133 | 15-Oct-2026 |
| Axis Nifty500 Quality 50 Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹9.6967 | 15-Oct-2026 |
| Axis Nifty500 Quality 50 Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹9.6066 | 15-Oct-2026 |
| Axis Nifty500 Value 50 Index Fund - Direct Plan - Growth OptionAxis Mutual Fund | Direct | ₹10.7316 | 15-Oct-2026 |
| Axis Nifty500 Value 50 Index Fund - Regular Plan - Growth OptionAxis Mutual Fund | Regular | ₹10.5468 | 15-Oct-2026 |
| Bajaj Finserv Nifty 1D Rate Liquid ETF - GrowthBajaj Finserv Mutual Fund | Regular | ₹1,103.03 | 15-Oct-2026 |
| Bajaj Finserv Nifty 50 Index Fund - Direct Plan - GrowthBajaj Finserv Mutual Fund | Direct | ₹9.4006 | 15-Oct-2026 |
| Bajaj Finserv Nifty 50 Index Fund - Regular Plan - GrowthBajaj Finserv Mutual Fund | Regular | ₹9.3082 | 15-Oct-2026 |
| Bajaj Finserv Nifty Next 50 Index Fund - Direct Plan - GrowthBajaj Finserv Mutual Fund | Direct | ₹10.9530 | 15-Oct-2026 |
| Bajaj Finserv Nifty Next 50 Index Fund - Regular Plan - GrowthBajaj Finserv Mutual Fund | Regular | ₹10.8482 | 15-Oct-2026 |
| Bandhan BSE Healthcare Index Fund - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹11.1596 | 15-Oct-2026 |
| Bandhan BSE Healthcare Index Fund - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹10.9726 | 15-Oct-2026 |
| Bandhan BSE India Sector Leaders Index Fund - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹9.2403 | 15-Oct-2026 |
| Bandhan BSE India Sector Leaders Index Fund - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹9.1677 | 15-Oct-2026 |
| BANDHAN BSE Sensex ETF - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹809.1212 | 15-Oct-2026 |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - APRIL 2032 INDEX FUND - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹13.0744 | 15-Oct-2026 |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - APRIL 2032 INDEX FUND - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹12.9862 | 15-Oct-2026 |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹13.1414 | 15-Oct-2026 |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹13.0131 | 15-Oct-2026 |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - SEPTEMBER 2027 INDEX FUND - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹13.1888 | 15-Oct-2026 |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - SEPTEMBER 2027 INDEX FUND - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹13.0610 | 15-Oct-2026 |
| BANDHAN CRISIL IBX GILT APRIL 2028 INDEX FUND - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹13.9864 | 15-Oct-2026 |
| BANDHAN CRISIL IBX GILT APRIL 2028 INDEX FUND - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹13.7930 | 15-Oct-2026 |
| BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹12.9051 | 15-Oct-2026 |
| BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹12.7853 | 15-Oct-2026 |
| BANDHAN CRISIL IBX GILT JUNE 2027 INDEX FUND - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹13.9405 | 15-Oct-2026 |
| BANDHAN CRISIL IBX GILT JUNE 2027 INDEX FUND - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹13.7477 | 15-Oct-2026 |
| Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹11.1615 | 15-Oct-2026 |
| Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹11.0375 | 15-Oct-2026 |
| Bandhan Gold ETF - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹144.6927 | 15-Oct-2026 |
| BANDHAN NIFTY 100 INDEX FUND - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹14.4178 | 15-Oct-2026 |
| BANDHAN NIFTY 100 INDEX FUND - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹14.0906 | 15-Oct-2026 |
| Bandhan Nifty 200 Quality 30 Index Fund - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹9.2144 | 15-Oct-2026 |
| Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹9.1021 | 15-Oct-2026 |
| BANDHAN Nifty 50 ETF - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹254.4573 | 15-Oct-2026 |
| BANDHAN Nifty 50 Index Fund - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹51.5345 | 15-Oct-2026 |
| BANDHAN Nifty 50 Index Fund - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹49.7415 | 15-Oct-2026 |
| Bandhan Nifty 500 Momentum 50 Index Fund - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹8.7133 | 15-Oct-2026 |
| Bandhan Nifty 500 Momentum 50 Index Fund - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹8.6028 | 15-Oct-2026 |
| Bandhan Nifty 500 Value 50 Index Fund - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹10.6054 | 15-Oct-2026 |
| Bandhan Nifty 500 Value 50 Index Fund - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹10.4708 | 15-Oct-2026 |
| Bandhan Nifty Alpha 50 Index Fund - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹14.0166 | 15-Oct-2026 |
| Bandhan Nifty Alpha 50 Index Fund - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹13.7430 | 15-Oct-2026 |
| Bandhan Nifty Alpha Low Volatility 30 Index Fund - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹9.5409 | 15-Oct-2026 |
| Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹9.4179 | 15-Oct-2026 |
| BANDHAN NIFTY BANK INDEX FUND - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹10.9724 | 15-Oct-2026 |
| BANDHAN NIFTY BANK INDEX FUND - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹10.7862 | 15-Oct-2026 |
| Bandhan Nifty IT Index Fund - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹10.4656 | 15-Oct-2026 |
| Bandhan Nifty IT Index Fund - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹10.2556 | 15-Oct-2026 |
| Bandhan Nifty Midcap 150 Index Fund - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹9.9059 | 15-Oct-2026 |
| Bandhan Nifty Midcap 150 Index Fund - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹9.7605 | 15-Oct-2026 |
| Bandhan Nifty Next 50 Index Fund - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹12.1316 | 15-Oct-2026 |
| Bandhan Nifty Next 50 Index Fund - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹11.9780 | 15-Oct-2026 |
| BANDHAN Nifty Smallcap 250 Index Fund - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹12.7787 | 15-Oct-2026 |
| BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹12.5323 | 15-Oct-2026 |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹9.7931 | 15-Oct-2026 |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹9.6495 | 15-Oct-2026 |
| BANDHAN Nifty100 Low Volatility 30 Index Fund - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹14.8663 | 15-Oct-2026 |
| BANDHAN Nifty100 Low Volatility 30 Index Fund - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹14.4508 | 15-Oct-2026 |
| BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - Direct Plan - GrowthBandhan Mutual Fund | Direct | ₹14.8636 | 15-Oct-2026 |
| BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹14.4882 | 15-Oct-2026 |
| Bandhan Silver ETF - Regular Plan - GrowthBandhan Mutual Fund | Regular | ₹207.7479 | 15-Oct-2026 |
| Baroda BNP Paribas Gold ETF - Regular Plan - Growth OptionBaroda BNP Paribas Mutual Fund | Regular | ₹140.1681 | 15-Oct-2026 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | Direct | ₹10.8684 | 15-Oct-2026 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan - Growth OptionBaroda BNP Paribas Mutual Fund | Regular | ₹10.7573 | 15-Oct-2026 |
| Baroda BNP Paribas Nifty Bank ETF - Regular Plan - Growth OptionBaroda BNP Paribas Mutual Fund | Regular | ₹56.3198 | 15-Oct-2026 |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | Direct | ₹10.4629 | 15-Oct-2026 |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund - Regular Plan - Growth OptionBaroda BNP Paribas Mutual Fund | Regular | ₹10.3242 | 15-Oct-2026 |
| Baroda BNP Paribas NIFTY SDL December 2028 Index Fund - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | Direct | ₹12.9429 | 15-Oct-2026 |
| Baroda BNP Paribas NIFTY SDL December 2028 Index Fund - Regular Plan - Growth OptionBaroda BNP Paribas Mutual Fund | Regular | ₹12.8064 | 15-Oct-2026 |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | Direct | ₹7.6885 | 15-Oct-2026 |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund - Regular Plan - Growth OptionBaroda BNP Paribas Mutual Fund | Regular | ₹7.5933 | 15-Oct-2026 |
| Choice Gold ETF - Direct Plan - GrowthChoice Mutual Fund | Direct | ₹143.7666 | 15-Oct-2026 |
| Choice Nifty 50 Index Fund - Direct Plan - GrowthChoice Mutual Fund | Direct | ₹9.9538 | 15-Oct-2026 |
| Choice Nifty 50 Index Fund - Regular Plan - GrowthChoice Mutual Fund | Regular | ₹9.9384 | 15-Oct-2026 |
| Choice Nifty Next 50 Index Fund - Direct Plan - GrowthChoice Mutual Fund | Direct | ₹10.6851 | 15-Oct-2026 |
